|
|
|
商品の詳細:
お支払配送条件:
|
| タイプ: | ストリップ | 厚さ: | 0.02~2mm |
|---|---|---|---|
| 幅: | 5mm~600mm | HV (柔らかさ): | <130> |
| 老化するプロセス: | 利用可能 | 密度: | 8.25 |
| 老化する温度: | 260~426 | 熱拡張係数(μm /m.k): | 16.7 |
| Liquidusの温度(℃): | 980 | なれ: | 1.8~2.1 |
C17200 Beryllium Copper Strip | 0.254mm X 8.2mm Dimensions (Cube2 Brand) Common Name: C17200, alloy25, CuBe2, QBe2.0, DIN 2.1247 CuBe2--C17200 Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical
コンタクトパーソン: Mr. Qiu
電話番号: +8613795230939